Περιγραφή
Υπάρχει μεγάλη ποικιλία ανταλλακτικών κινητήρα και πλαστικά και για το σασί. Το scooter Hero PUCH winner όπως στη φωτογραφία. Ενδεικτικά η πιο κάτω λίστα. Καλύτερα κατεβάστε παρακάτω τον κατάλογο και επιλέξτε τα ανταλλακτικά που χρειάζεστε με τον κωδικό τους.
DOWNLOADS: ΚΑΤΑΛΟΓΟΣ ΑΝΤΑΛΛΑΚΤΙΚΩΝ ΜΕ ΦΩΤΟΓΡΑΦΙΕΣ
Καντε το scooter σας καινούριο
| S.NO. | ITEM CODE | D E S C R I P T I O N | |
| 1 | 1AA002 | SLOTTED HOLLOW PIN | |
| 2 | 1AA0553 | CRANK PIN | |
| 3 | 1AA0745 | PISTON RING (BOTTOM) | |
| 4 | 1AA0756 | SPACER SHIM | |
| 5 | 1AA0757 | SPACER SHIM | |
| 6 | 1AA0781 | GUDGEON PIN | |
| 7 | 1AA0782 | PISTON-DIA. 47 χωρίς ελατήρια | |
| 8 | 1AA0785 | SPACER SHIM | |
| 9 | 1AA745 | BOTTOM RING | |
| 10 | 1AB0063 | PINILN(KICK SHAFT) | |
| 11 | 1AB0064 | RETAINER | |
| 12 | 1AC0066 | RESTORING SPRING | |
| 13 | 1AF024 | SILENCER CLAMP WELDED | |
| 14 | 1AJ002 | FUEL TAP COMPL. | |
| 15 | 1AJ015 | PETROL FILTER | |
| 16 | 1AJ024 | FIXING NUT | |
| 17 | 1AJ063 | WIRE CLIP FOR FUEL PIPE | |
| 18 | 1AL043 | BUSH FOR FOOT REST R.H. | |
| 19 | 1AN002 | CABLE BINDER | |
| 20 | 1AP050 | CABLE CLAMPING COMPL. | |
| 21 | 1AT325 | BATTERY 12V 5AH DRY | |
| 22 | 1AT330 | BULB(12V,25/25W) | |
| 23 | 1AT332 | BULB(12V,10W) | |
| 24 | 1AT337 | FUSE 7AMP | |
| 25 | 1AT338 | FUSE BOX | |
| 26 | 1ZA0161 | BALL BEARING 6201-RS1 | |
| 27 | 1ZA0213 | NEEDLE ROLLER BRG.(12X | |
| 28 | 1ZA0214 | NEEDLE ROLLER BRG.(18X | |
| 29 | 1ZA0255 | CAGE BEARING SELF STARTER | |
| 30 | 1ZA0256 | NEEDLE CAGE BEARING(NEW)B | |
| 31 | 1ZA104 | BEARING 6201Z 12x32x10 | |
| 32 | 1ZA150 | BEARING 6204 C4 (20X47X14 | |
| 33 | 1ZA151 | BALL BEARING 6003/2RS1 | |
| 34 | 1ZA152 | BEARING 6200 C3 (10X30X9) | |
| 35 | 1ZA153 | BALL BEARING 6203/2RS1 (1 | |
| 36 | 1ZA154 | BALL BEARING 6203/C3 (17X | |
| 37 | 1ZA155 | BEARING (12*24*6)61901/RS | |
| 38 | 1ZA705 | NEEDLE BEARING (BIG END) | |
| 39 | 1ZA715 | NEEDLE BRG.(SMALL END) | |
| 40 | 1ZC0007 | STUD BOLT | |
| 41 | 1ZC003 | FIXING STUD | |
| 42 | 1ZC007 | STUD BOLT | |
| 43 | 1ZD0219 | EXTERNAL CIRCLIP WORM WHE | |
| 44 | 1ZD0231 | CIRCLIP | |
| 45 | 1ZD0232 | CIRCLIP KICK SHAFT | |
| 46 | 1ZD0323 | EXTERNAL CIRCLIP (B40) | |
| 47 | 1ZD0336 | INTERNAL CIRCLIP DRIVEN S | |
| 48 | 1ZD0433 | CIRCLIP – EXTERNAL(OIL PU | |
| 49 | 1ZD219 | CIRCLIP (INTERNAL) | |
| 50 | 1ZD822 | WIRE SPRING RING | |
| 51 | 1ZE0062 | SP.CH.HEAD SCREW | |
| 52 | 1ZE0470 | SELF TAPPING SLOTTED PAN | |
| 53 | 1ZE139 | CH.HD.SCREW 3*10 | |
| 54 | 1ZE145 | CHEESE HD SCREW 6×16 | |
| 55 | 1ZE323 | CSK HD SCREW 6×16 | |
| 56 | 1ZF0034 | HEX.PHI.SCREW(M5X20)WITH | |
| 57 | 1ZF0061 | SPL.HEX HEAD SCREW | |
| 58 | 1ZF0064 | HEX.PHI.SCREW(M6X20)WITH | |
| 59 | 1ZF0065 | FLANGE BOLT(M10X47) | |
| 60 | 1ZF0067 | HEX HD BOLT M8X55 | |
| 61 | 1ZF0162 | HEX HEAD BOLT(M10X20) | |
| 62 | 1ZF0180 | HEX. HEAD BOLT(M8X75) | |
| 63 | 1ZF0181 | HEX. HEAD BOLT(M8X60) | |
| 64 | 1ZF0257 | HEX SCREW (M6*22) | |
| 65 | 1ZF0258 | HEX.HEAD BOLT(M10*35) | |
| 66 | 1ZF0259 | HEX.HEAD SCREW (M8*35) | |
| 67 | 1ZF0260 | HEX.HD.SCREW(M8X40) | |
| 68 | 1ZF0356 | DRAIN PLUG | |
| 69 | 1ZF0357 | HEX HEAD SCREW(DRAIN PLUG | |
| 70 | 1ZF060 | HEX.HD.BOLT(M10*45) | |
| 71 | 1ZF139 | HEX.HEAD BOLT (M10X16) | |
| 72 | 1ZF209 | HEX HEAD SCREW 6×20 | |
| 73 | 1ZF228 | HEX.HEAD SCREW (M6X25) | |
| 74 | 1ZF360 | HEX HEAD BOLT(M8X150) | |
| 75 | 1ZG0113 | ALLEN HEAD SCREW (M6*12) | |
| 76 | 1ZG0116 | ALLEN HEAD SCREW (M5*14) | |
| 77 | 1ZG0117 | ALLEN HEAD SCREW(M6*20) | |
| 78 | 1ZG0122 | ALLEN BOLT (M6*14) | |
| 79 | 1ZG0138 | ALLEN HEAD SCREW (M6*35) | |
| 80 | 1ZG0139 | ALLEN HD.SCREW(M6X45) | |
| 81 | 1ZG0140 | ALLEN HEAD SCREW(M6*25) | |
| 82 | 1ZG0144 | ALLEN HEAD SCREW M10X25 | |
| 83 | 1ZG0155 | HEX.SCK.HD.SW.M10*90 | |
| 84 | 1ZG0156 | HEX SOCKET HEAD CAP SCREW | |
| 85 | 1ZG104 | ALLEN SCREWS (M6x16) | |
| 86 | 1ZG113 | ALLEN HEAD SCREW (M6*12) | |
| 87 | 1ZG114 | ALLEN HEAD SCREW M6*25 | |
| 88 | 1ZG137 | ALLEN SCREW M6*35 | |
| 89 | 1ZH0051 | CASTLE NUT | |
| 90 | 1ZH010 | HEX.FLANGE NUT(M6)SERRATE | |
| 91 | 1ZH0152 | HEX NUT(M10X1.25) | |
| 92 | 1ZH0163 | SPL. HEX. NUT WITH COLLAR | |
| 93 | 1ZH050 | HEX.FLANGE NUT(M6)PLAIN | |
| 94 | 1ZH102 | HEX NUT M6 | |
| 95 | 1ZH103 | HEX NUT M3 | |
| 96 | 1ZH107 | HEX NUT(M6) | |
| 97 | 1ZH108 | NUT(M7) | |
| 98 | 1ZH118 | HEX NUT M8 | |
| 99 | 1ZH119 | HEX NUT M10x1(THICK) | |
| 100 | 1ZH121 | HEX NUT M10x1(THICK) | |
| 101 | 1ZH123 | HEX.NUT M12X1.25 | |
| 102 | 1ZH404 | WELDING NUT M6 | |
| 103 | 1ZJ103 | NYLOCK NUT M6 | |
| 104 | 1ZJ105 | NYLOCK NUT (M10*1.25) | |
| 105 | 1ZJ106 | NYLOC NUT (M12*1.25P) | |
| 106 | 1ZJ115 | NYLOCK NUT M8 | |
| 107 | 1ZL0150 | SPRING WASHER | |
| 108 | 1ZL0153 | SPRING WASHER CRINKLED(WA | |
| 109 | 1ZL050 | SPRING WASHER SPL. | |
| 110 | 1ZL106 | WAVE WASHER B6x12 | |
| 111 | 1ZL108 | WAVE WASHER B12 | |
| 112 | 1ZL112 | WAVE WASHER B5 | |
| 113 | 1ZM0128 | SPRING WASHER | |
| 114 | 1ZM102 | SPRING WASHER B6 | |
| 115 | 1ZM115 | SPRING LOCK WASHER | |
| 116 | 1ZM120 | SPRING WASHER B6 | |
| 117 | 1ZM121 | SPRING WASHER BIO | |
| 118 | 1ZN0033 | PLAIN WASHER SPECIAL(10.2 | |
| 119 | 1ZN0158 | PLAIN WASHER 9X4.5X1 | |
| 120 | 1ZN0161 | SPL PLAIN WASHER (9.8*14* | |
| 121 | 1ZN0165 | PLAIN WASHER | |
| 122 | 1ZN0175 | M/C WASHER(FOR REAR MAGWH | |
| 123 | 1ZN0184 | SPECIAL WASHER(FOR HELMET | |
| 124 | 1ZN0194 | PLAIN WASHER (28X15X1.5) | |
| 125 | 1ZN033 | PLAIN WASHER SPL (10.2*20 | |
| 126 | 1ZN055 | WASHER SPECIAL | |
| 127 | 1ZN104 | PLAIN WASHER 12.0×6.4×0. | |
| 128 | 1ZN105 | PLAIN WASHER 14.0×6.5×2. | |
| 129 | 1ZN106 | WASHER PLAIN (6.6*14*1.6) | |
| 130 | 1ZN107 | PLAIN WASHER 18.0×6.6×2. | |
| 131 | 1ZN121 | PLAIN WASHER 18.0×6.6×2. | |
| 132 | 1ZN124 | PLAIN WASHER 12.5×6.4×1.5 | |
| 133 | 1ZN125 | WASHER(7.4*14*1.6) | |
| 134 | 1ZN126 | PLAIN WASHER 17×8.4×1.6 | |
| 135 | 1ZN127 | PLAIN WASHER 21X10.5X2 | |
| 136 | 1ZN140 | PLAIN WASHER | |
| 137 | 1ZN156 | WASHER (15*28*2.5) | |
| 138 | 1ZN157 | PLAIN WASHER (5.5*15*1.5) | |
| 139 | 1ZN158 | PLAIN WASHER | |
| 140 | 1ZN159 | PLAIN WASHER 13*22*2 | |
| 141 | 1ZN160 | PLAIN WASHER 5.3X10X1.0 | |
| 142 | 1ZP010 | THRUST WASHER | |
| 143 | 1ZS0017 | S.T.PHI.HD.SCREW(M3X16) | |
| 144 | 1ZS0018 | S.T.PHI.HD.SCREW(M4X35) | |
| 145 | 1ZS0019 | S.T.PHI.HD.SCREW CSK(M3X1 | |
| 146 | 1ZS0020 | S.T.PHI.HD.SCREW (M4*18) | |
| 147 | 1ZS0021 | S.T.PHI.HD.SCREW(M4*30) | |
| 148 | 1ZS0022 | S.T.PHI.HD.SCREW(M5*20) | |
| 149 | 1ZS0025 | PHILLIP HD SCREW M4X19 | |
| 150 | 1ZS0102 | PHILLIP HD SCREW (M6*88) | |
| 151 | 1ZS0103 | PHI.HD.SCREW(M6X25) | |
| 152 | 1ZS0104 | PHI.HD.SCREW(M5X14) | |
| 153 | 1ZS0105 | PHI.HD.SCREW(M6X15) | |
| 154 | 1ZS0109 | PHI.HD.SCREW(M4X50) | |
| 155 | 1ZS0112 | S.T.PHI.HD.SCREW M4X40 | |
| 156 | 1ZS0114 | S.T.PHI.HD.SCREW 8X32 | |
| 157 | 1ZS0116 | S.T.PHI.HD.SCREW 12X19 | |
| 158 | 1ZS0206 | PHI.HD.SCREW(M6X12) | |
| 159 | 1ZS0207 | PHI.HD.SCREW(M6X14) | |
| 160 | 1ZS0208 | PHI.HD.SCREW(M6X20) | |
| 161 | 1ZS022 | PH.HD SELF TAPPING SCREW | |
| 162 | 2CF013035000 | PISTON RING TOP (CHROMIUM | |
| 163 | 2CF015030000 | STICKER ENG HSG COVER MAT | |
| 164 | 2CF016040000 | C.D.I. (SEEL) | |
| 165 | 201110001000 | ENG.MTG.AXLE SLEEVE | |
| 166 | 201110002000 | OIL FILLER PLUG | |
| 167 | 201110003000 | O RING | |
| 168 | 201110004000 | OIL BREATHER CONNECTOR | |
| 169 | 201110007000 | AXLE(ENGINE MTG.) | |
| 170 | 201110008000 | CYLINDER HEAD 75 CC | |
| 171 | 201110010000 | STARTER MOTOR ASSY. | |
| 172 | 201111001000 | CYLINDER HEAD GASKET | |
| 173 | 201111200000 | SPARK PLUG(W5DC) | |
| 174 | 201112001000 | GASKET(CYLINDER FLANGE) | |
| 175 | 201112101000 | CYLINDER BLOCK(AL) | |
| 176 | 201114002000 | WOODRUFF KEY | |
| 177 | 201114003000 | OIL SEAL L.H.SIDE-A20*42/ | |
| 178 | 201114004000 | OIL SEAL (22*32*6) | |
| 179 | 201114005000 | OIL SEAL LH SIDE | |
| 180 | 201114100000 | CRANK SHAFT ASSY COMP. | |
| 181 | 201115100000 | ENGINE HSG SET COMP. | |
| 182 | 201115101000 | HOLLOW PIN | |
| 183 | 201115104000 | SILENT BUSH | |
| 184 | 201115106000 | FIBER WASHER | |
| 185 | 201115107000 | PIVOT PIN(REAR) | |
| 186 | 201115108000 | O-RING(PIVOT PIN REAR) | |
| 187 | 201115110000 | GASKET(ENG.HSG.L.H.& R.H. | |
| 188 | 201115120000 | TRANSMISSION COVER | |
| 189 | 201115121000 | GASKET(TRANSMISSION COVER) | |
| 190 | 201115123000 | FOAM FILTER | |
| 191 | 201115124000 | SUPPORT FOAM FILTER | |
| 192 | 201115125000 | STOPPER | |
| 193 | 201115130000 | ENGINE HSG. COVER COMP. | |
| 194 | 201115131000 | GASKET(ENGINE HSG.COVER) | |
| 195 | 201116001000 | GASKET GENERATOR | |
| 196 | 201116100000 | GENERATOR ASSY. | |
| 197 | 201116101000 | OIL SEAL (MAGNETO PLATE) | |
| 198 | 201116102000 | GROMMET-MAGNETO | |
| 199 | 201116300000 | STATOR ASDSY. | |
| 200 | 201116500000 | EXCITOR COIL ASSY. | |
| 201 | 201116600000 | LAMP COIL ASSY. | |
| 202 | 201116700000 | PULSER COIL ASSY. | |
| 203 | 201117002000 | CLAW WASHER | |
| 204 | 201117004000 | SPACER FOR CVT | |
| 205 | 201117005000 | COLLAR (BUSH) | |
| 206 | 201117006000 | V-BELT | |
| 207 | 201117008000 | SPECIAL WASHER CVT | |
| 208 | 201117103000 | SLIDER | |
| 209 | 201117111000 | BUSH | |
| 210 | 201117300000 | VARIATOR ASSY. | |
| 211 | 201117306000 | FIXED PULLY WITH FAN | |
| 212 | 201117311000 | CAM PLATE | |
| 213 | 201117313000 | SLIDING PULLY WITH BUSH | |
| 214 | 201117900001 | VARITOR & CLUTCH ASSY. | |
| 215 | 201118201000 | SPECIAL NUT | |
| 216 | 201118202000 | PULLY SPRING | |
| 217 | 201118212000 | SPRING CLUTCH SHOE | |
| 218 | 201118215000 | PIN | |
| 219 | 201118219000 | DAMPER | |
| 220 | 201118220000 | GUIDE PIN(CLUTCH SHOE) | |
| 221 | 201118233001 | “0” RING | |
| 222 | 201118500001 | CLUTCH & PULLEY ASSY. COM | |
| 223 | 201118501001 | CLUTCH DRUM ASSY. | |
| 224 | 201118508000 | SPRING CAP | |
| 225 | 201118509000 | CLUTCH SHOE PLATE ASSY. | |
| 226 | 201118511000 | PLATE ASSY. | |
| 227 | 201118515000 | CLUTCH SHOE ASSY. | |
| 228 | 201118519000 | PULLEY ASSY. | |
| 229 | 201118520000 | RETAINER CAP | |
| 230 | 201118521000 | PIN SMALL | |
| 231 | 201118523001 | FIXED PULLEY ASSY. COMPL | |
| 232 | 201118524000 | FIXED PULLY ASSY. | |
| 233 | 201118527000 | SLIDING PULLY ASSY. | |
| 234 | 201118529000 | SLIDING PULLEY ASSY. REAR | |
| 235 | 201119001000 | PIN KICK PINION | |
| 236 | 201119100000 | KICK PEDAL ASSY (UNPAINTE | |
| 237 | 201119201000 | SPECIAL WASHER | |
| 238 | 201119202000 | BUSH(KICK SHAFT ASSY.) | |
| 239 | 201119203000 | TORSION SPRING(KICK SHAFT | |
| 240 | 201119204000 | KICK SHAFT WELDED (COMPL. | |
| 241 | 201119208000 | KICK STARTER RUBBER | |
| 242 | 201120003000 | PIN MOTOR PINION | |
| 243 | 201120004000 | RETAINING BKT. | |
| 244 | 201120005000 | MOTOR PINION | |
| 245 | 201120006000 | NEEDLE BRG.(MOTOR PINION) | |
| 246 | 201120009000 | MOTOR PINION COMP | |
| 247 | 201120122000 | CARBON BRUSH +VE AND -VE | |
| 248 | 201120123000 | SPRING | |
| 249 | 201120125000 | ARMATURE ASSY. | |
| 250 | 201120126000 | CABON BRUSH HOLDER | |
| 251 | 201120127000 | CABON BRUSH NEGATIVE | |
| 252 | 201120128000 | CABON BRUSH WITH POSITIVE TERM. | |
| 253 | 201120129000 | SPRING FOR CARBON BRUSH | |
| 254 | 201120130000 | BRUSH SEAT SCREW WITH SPG.WASHER | |
| 255 | 201120131000 | BALL BEARING | |
| 256 | 201120132000 | OIL SEAL | |
| 257 | 201120133000 | O-RING | |
| 258 | 201120134000 | LONG SCREW ASSY. | |
| 259 | 201120135000 | M\C D.E.BKT. | |
| 260 | 201120136000 | YOKE ASSY. | |
| 261 | 201120137000 | SINTERED BUSH | |
| 262 | 201120138000 | WIRING HARNESS | |
| 263 | 201120201000 | SPACER(STARTER CLUTCH) | |
| 264 | 201120202000 | BUSH WITH COLLAR | |
| 265 | 201120210000 | RING GEAR WELDED | |
| 266 | 201120220000 | STARTER CLUTCH ASSY. | |
| 267 | 201120221000 | ROLLER | |
| 268 | 201120222000 | SPRING | |
| 269 | 201120223000 | SPRING COVERING | |
| 270 | 201121001000 | OIL SEAL(GEAR SHAFT) | |
| 271 | 201121002000 | SPL. WASHER | |
| 272 | 201121004000 | OIL SEAL RH | |
| 273 | 201121005000 | DRIVE SHAFT (Z-13) | |
| 274 | 201121100000 | DRIVEN SHAFT COMPL. | |
| 275 | 201121200000 | INTERMEDIATE GEAR COMPL. | |
| 276 | 201122001000 | WORM WHEEL | |
| 277 | 201122002000 | PIN(WORM WHEEL) | |
| 278 | 201122003000 | WIRE CLIP | |
| 279 | 201122100000 | OIL PUMP ASSY.WITH PIPES | |
| 280 | 201122103000 | WIRE CLIP (FOR OIL PIPE) | |
| 281 | 201122105000 | GEAR OIL PUMP | |
| 282 | 201122109000 | CHECK VALVE | |
| 283 | 201122200000 | OIL PUMP ASSY.W/O PIPES | |
| 284 | 201122201000 | O RING | |
| 285 | 201123001000 | CARBURETTOR FLAP | |
| 286 | 201123100000 | CARBURETTOR ASSY. | |
| 287 | 201123100000 | CARBURETTOR ASSY.COMP. | |
| 288 | 201123101000 | HOSE VENT | |
| 289 | 201123102000 | CLIP | |
| 290 | 201123103000 | HOSE-OVER FLOW | |
| 291 | 201123105000 | MAIN JET | |
| 292 | 201123106000 | JET NEEDLE | |
| 293 | 201123107000 | NEEDLE JET | |
| 294 | 201123108000 | OVER FLOW PIPE | |
| 295 | 201123110000 | FCB GASKET | |
| 296 | 201123111000 | PILOT JET | |
| 297 | 201123112000 | PACKING | |
| 298 | 201123113000 | N.V.ASSY. | |
| 299 | 201123114000 | FLOAT HINGE PIN | |
| 300 | 201123115000 | F.C.BODY | |
| 301 | 201123118000 | SCREW M4*5 | |
| 302 | 201123120000 | M C TOP | |
| 303 | 201123122000 | THROTTLE SPRING | |
| 304 | 201123123000 | PISTON VALVE | |
| 305 | 201123124000 | SPRING AIR ADJUSTER | |
| 306 | 201123125000 | THROTLE ADJUSTER | |
| 307 | 201123126000 | SPRING CLIP | |
| 308 | 201123127000 | PACKING TOP | |
| 309 | 201123128000 | SPRING PLATE THROTTLE | |
| 310 | 201123130000 | SPRING | |
| 311 | 201123131000 | AIR ADJUSTER | |
| 312 | 201123132000 | PLUNGER SPRING | |
| 313 | 201123135000 | GUIDE HOLDER | |
| 314 | 201123136000 | PLUNGER ASSY. | |
| 315 | 201123144000 | FLEXIBLE COUPLING(FOR CAR | |
| 316 | 201123145000 | O’RING | |
| 317 | 201123203000 | GASKET (LINK & CYL.) | |
| 318 | 201123204000 | NIPPLE-LINK CARBURETTOR | |
| 319 | 201123302000 | PROTECTOR SPRING | |
| 320 | 201123303000 | CLIP (I.D.9.5) | |
| 321 | 201123400000 | AUTO FUEL COCK COMPL. | |
| 322 | 201123406000 | BRACKET FOR FUEL COCK | |
| 323 | 201123409000 | SUCTION PIPE | |
| 324 | 201124101000 | FAN COMP. | |
| 325 | 201124201000 | COLLAR(AIR SHROUD RH) | |
| 326 | 201124202000 | GROMMET | |
| 327 | 201124211000 | AIR SHROUD R.H.SIDE | |
| 328 | 201124212000 | RUBBER SEAL(AIR SHROUD) | |
| 329 | 201124220000 | AIR SHROUD-TOP | |
| 330 | 201124221000 | GROMMET | |
| 331 | 201125111000 | SPL SEAL AIR INTAKE | |
| 332 | 201125112000 | BEND PIPE | |
| 333 | 201125113000 | AIR INTAKE LH | |
| 334 | 201125121000 | FILTER FOAM | |
| 335 | 201125122000 | AIR INTAKE RH | |
| 336 | 201125123000 | BUSH(AIR INTAKE) | |
| 337 | 201125124000 | GROMMET | |
| 338 | 201125125000 | INTAKE TUBE | |
| 339 | 201130000000 | SILENCER ASSY. COMPL. | |
| 340 | 201130101000 | SILENCER PROTECTOR | |
| 341 | 201130102000 | BIG FIBER WASHER(SILE.PRO | |
| 342 | 201130103000 | GASKET FOR SILENCER | |
| 343 | 201130104000 | SILENT BUSH(SILENCER) | |
| 344 | 201130105000 | SMALLFIBER WASHER(SILE.PR | |
| 345 | 201130106000 | GROMMET(SILENCER PROTECTO | |
| 346 | 201130107000 | BUSH(SILENCER PROTECTOR) | |
| 347 | 201130134002 | SILENCER SUB ASSY. | |
| 348 | 201130148000 | SILENCER PROTECTOR(SLX) | |
| 349 | 201130158000 | SPACER(FOR SILENCER) SL | |
| 350 | 201131100002 | FRAME SUB ASSY | |
| 351 | 201131101000 | BALL RACE UPPER-INNER | |
| 352 | 201131102000 | BALL RACE LOWER-UPPER CUP | |
| 353 | 201131103000 | BALL RACE LOWER-INNER | |
| 354 | 201131104000 | BALL RACE LOWER-OUTER | |
| 355 | 201131105000 | CHECK NUT | |
| 356 | 201131107000 | LOCKING BRACKET (SCREW RE | |
| 357 | 201131500002 | SWINGING BKT SUB ASSY | |
| 358 | 201131501000 | SWINGING BRACKET ASSLY. W | |
| 359 | 201131502000 | SILENT BUSH(SWINGING BKT. | |
| 360 | 201131600000 | ENGINE FLAPPER | |
| 361 | 201131601000 | RUBBER GUIDE SPRING | |
| 362 | 201131603000 | DAMPING GROMMET FRAME | |
| 363 | 201131707001 | LUGGAGE CARRIER | |
| 364 | 201131720001 | LUGGAGE CARRIER ASSY(BLAC | |
| 365 | 201131728000 | CAP FOR LUGGAGE CARRIER | |
| 366 | 201131735000 | REAR LUGGAGE CARRIER (SL) | |
| 367 | 201132101000 | FUEL TANK | |
| 368 | 201132102000 | PETROL TANK CAP ASSY**NE | |
| 369 | 201132103000 | ADOPTER NUT | |
| 370 | 201132104000 | FILTER SMALL | |
| 371 | 201132105000 | CUP WASHER (FOR OIL TANK) | |
| 372 | 201132106000 | PETROL PIPE | |
| 373 | 201132107000 | CLIP(FOR OIL & SUCTION PI | |
| 374 | 201132108000 | O-RING(CUP WASHER) | |
| 375 | 201132120000 | PETROL PIPE(MALAGUTI) | |
| 376 | 201132121000 | PETROL PIPE(L=370) | |
| 377 | 201132123000 | PETROL PIPE | |
| 378 | 201132125000 | PETROL FILTER | |
| 379 | 201132127000 | FUNNEL(FOR FUEL TANK) | |
| 380 | 201132140002 | FUEL TANK CAP ASSY. | |
| 381 | 201132145000 | PETROL PIPE | |
| 382 | 201132146000 | PETROL PIPE | |
| 383 | 201132201000 | OIL TANK | |
| 384 | 201132202000 | OIL TANK CAP | |
| 385 | 201132204000 | FILTER LONG | |
| 386 | 201132205000 | O RING | |
| 387 | 201132206000 | OIL PIPE(OIL TANK TO T-JOINT ) | |
| 388 | 201132207000 | OIL PIPE(T JOINT-OIL PUMP | |
| 389 | 201132210000 | OIL TANK WITH CAP | |
| 390 | 201132211000 | TWO WAY JOINT | |
| 391 | 201132602000 | DAMPING SPRING | |
| 392 | 201133100000 | PROP STAND ASSLY. | |
| 393 | 201133101000 | AXLE PROP STAND | |
| 394 | 201133102000 | RUBBER WASHER | |
| 395 | 201133103000 | LOCK PIN | |
| 396 | 201133104000 | CABLE GUIDE REAR BRAKE | |
| 397 | 201133105000 | SPRING PROP STAND | |
| 398 | 201133106000 | RUBBER GROMMET(PROP STAND | |
| 399 | 201133140000 | SPRING(PROP STAND) | |
| 400 | 201133141000 | SPRING SMALL(PROP STAND) | |
| 401 | 201133144000 | GUIDE SLEEVE (SCOOTER STA | |
| 402 | 201133149000 | SIDE STAND ASSY. SL | |
| 403 | 201133170000 | SIDE CHANEL & SIDE STAND | |
| 404 | 201133200000 | PROPSTAND ASSY | |
| 405 | 201133203000 | PROP STAND ASSLY | |
| 406 | 201133402000 | PROP STAND ASSY(BLACK POW | |
| 407 | 201133500001 | SIDE STAND ASSY. COMP.(PO | |
| 408 | 201133503000 | AXLE FOR SIDE STAND | |
| 409 | 201133516000 | CABLE GUIDE PIN | |
| 410 | 201133519002 | SIDE STAND SUB ASSY.(NEW) | |
| 411 | 201133521000 | SIDE STAND MAIN TUBE | |
| 412 | 201134101000 | HEXAGONAL SPACER FOOT RES | |
| 413 | 201134102000 | SQUARE BOLT | |
| 414 | 201134104000 | FOOT PEDAL L.H. | |
| 415 | 201134105000 | PIN AXLE | |
| 416 | 201134106000 | SPLIT PIN | |
| 417 | 201134107000 | SPRING | |
| 418 | 201134108000 | PIN – GUIDE | |
| 419 | 201134109000 | BALL | |
| 420 | 201134204000 | FOOT PEDAL R.H. | |
| 421 | 201134212001 | FOOT REST ASSY. COMP. (LH | |
| 422 | 201134217000 | FOOT REST RUBBER | |
| 423 | 201134221001 | FOOT REST ASSY. COMP.L.H. | |
| 424 | 201134222001 | FOOT REST ASSY. COMP.R.H. | |
| 425 | 201135000000 | MUDGUARD FRONT | |
| 426 | 201135100000 | RUBBER CABLE GUIDE | |
| 427 | 201135101000 | CABLE GUIDE METAL | |
| 428 | 201135107000 | REINFORCEMENT CUP (FOR MU | |
| 429 | 201136101000 | FRONT FORK ASSLY. | |
| 430 | 201136102002 | FRONT FORK SUB ASSY | |
| 431 | 201136102009 | FRONT FORK SUB ASSY.(UNPA | |
| 432 | 201136103000 | FRONT SHOCK ABSORBER LH | |
| 433 | 201136104000 | FRONT SHOCK ABSORBER RH | |
| 434 | 201136105000 | BALLS FOR LOWER & UPPER R | |
| 435 | 201136113000 | FORK BOLT | |
| 436 | 201136115000 | O RING | |
| 437 | 201136116000 | SPRING JOINT | |
| 438 | 201136117000 | MAIN SPRING LH | |
| 439 | 201136118000 | FORK PIPE LH | |
| 440 | 201136120000 | STOPPER RING TOP | |
| 441 | 201136121000 | OIL SEAL | |
| 442 | 201136122000 | BOTTOM CASE LH | |
| 443 | 201136123000 | SEAT PIPE LH | |
| 444 | 201136127000 | VALVE | |
| 445 | 201136129000 | OIL LOCK PIECE | |
| 446 | 201136131000 | BOTTOM CASE RH | |
| 447 | 201136132000 | SEAT PIPE RH | |
| 448 | 201136142008 | LOWER TRAPEZIUM (RAW SLX) | |
| 449 | 201136143000 | MAIN SPRING RH | |
| 450 | 201136144000 | FORK PIPE RH | |
| 451 | 201136146000 | CLAMP LH & RH(FOR DISC BR | |
| 452 | 201136155000 | SPACER (FOR FRONT WHEEL) | |
| 453 | 201137100000 | HANDLE BAR WELDED | |
| 454 | 201137100009 | HANDLE BAR (W/O PLATING) | |
| 455 | 201137103000 | SPEEDOMETER CABLE **** | |
| 456 | 201137104000 | BRAKE LEVER R.H.(POWDER C | |
| 457 | 201137105000 | FRONT BRAKE CABLE | |
| 458 | 201137107000 | SLIT BUSH | |
| 459 | 201137108000 | SPEEDOMETER INNER CABLE | |
| 460 | 201137123000 | HANDLE BAR WELDED | |
| 461 | 201137128000 | SPEEDOMETER CABLE | |
| 462 | 201137132001 | HANDLE BAR WELDED(20 MM L | |
| 463 | 201137201000 | THROTTLE CABLE ASSLY. | |
| 464 | 201137205000 | THROTTLE GRIP ROTOR(R.H.) | |
| 465 | 201137206000 | GRIP COVER RUBBER (R.H.) | |
| 466 | 201137208000 | BRAKE LEVER L.H. | |
| 467 | 201137209000 | REAR BRAKE CABLE ASSLY. | |
| 468 | 201137210000 | GRIP COVER RUBBER (L.H.) | |
| 469 | 201137211000 | PROTECTOR SPRING | |
| 470 | 201137220000 | BANJO BOLT (SLX) | |
| 471 | 201137221000 | SEALING WASHER | |
| 472 | 201137222000 | REAR BRAKE CABLE(SLX) | |
| 473 | 201137401000 | CABLE INNER | |
| 474 | 201137407000 | CHOKE CABLE COMPL. | |
