Περιγραφή
Υπάρχει μεγάλη ποικιλία ανταλλακτικών κινητήρα και πλαστικά και για το σασί. Το scooter Hero PUCH winner όπως στη φωτογραφία. Ενδεικτικά η πιο κάτω λίστα.
Καντε το scooter σας καινούριο
S.NO. | ITEM CODE | D E S C R I P T I O N | € |
1 | 1AA002 | SLOTTED HOLLOW PIN | 0,3 |
2 | 1AA0553 | CRANK PIN | 4,3 |
3 | 1AA0745 | PISTON RING (BOTTOM) | 7,7 |
4 | 1AA0756 | SPACER SHIM | 0,2 |
5 | 1AA0757 | SPACER SHIM | 0,2 |
6 | 1AA0781 | GUDGEON PIN | 6,2 |
7 | 1AA0782 | PISTON-DIA. 47 χωρίς ελατήρια | 24,5 |
8 | 1AA0785 | SPACER SHIM | 0,5 |
9 | 1AA745 | BOTTOM RING | 15,9 |
10 | 1AB0063 | PINILN(KICK SHAFT) | 5,8 |
11 | 1AB0064 | RETAINER | 5,1 |
12 | 1AC0066 | RESTORING SPRING | 0,3 |
13 | 1AF024 | SILENCER CLAMP WELDED | 1,8 |
14 | 1AJ002 | FUEL TAP COMPL. | 6,1 |
15 | 1AJ015 | PETROL FILTER | 0,9 |
16 | 1AJ024 | FIXING NUT | 1,3 |
17 | 1AJ063 | WIRE CLIP FOR FUEL PIPE | 0,1 |
18 | 1AL043 | BUSH FOR FOOT REST R.H. | 0,3 |
19 | 1AN002 | CABLE BINDER | 0,2 |
20 | 1AP050 | CABLE CLAMPING COMPL. | 0,5 |
21 | 1AT325 | BATTERY 12V 5AH DRY | 28,8 |
22 | 1AT330 | BULB(12V,25/25W) | 3,2 |
23 | 1AT332 | BULB(12V,10W) | 1,3 |
24 | 1AT337 | FUSE 7AMP | 0,6 |
25 | 1AT338 | FUSE BOX | 0,5 |
26 | 1ZA0161 | BALL BEARING 6201-RS1 | 8,2 |
27 | 1ZA0213 | NEEDLE ROLLER BRG.(12X | 5,5 |
28 | 1ZA0214 | NEEDLE ROLLER BRG.(18X | 6,7 |
29 | 1ZA0255 | CAGE BEARING SELF STARTER | 22,9 |
30 | 1ZA0256 | NEEDLE CAGE BEARING(NEW)B | 7,9 |
31 | 1ZA104 | BEARING 6201Z 12x32x10 | 8,7 |
32 | 1ZA150 | BEARING 6204 C4 (20X47X14 | 12,5 |
33 | 1ZA151 | BALL BEARING 6003/2RS1 | 18,3 |
34 | 1ZA152 | BEARING 6200 C3 (10X30X9) | 7,9 |
35 | 1ZA153 | BALL BEARING 6203/2RS1 (1 | 13,1 |
36 | 1ZA154 | BALL BEARING 6203/C3 (17X | 8,1 |
37 | 1ZA155 | BEARING (12*24*6)61901/RS | 15,5 |
38 | 1ZA705 | NEEDLE BEARING (BIG END) | 7,9 |
39 | 1ZA715 | NEEDLE BRG.(SMALL END) | 4,5 |
40 | 1ZC0007 | STUD BOLT | 0,6 |
41 | 1ZC003 | FIXING STUD | 0,2 |
42 | 1ZC007 | STUD BOLT | 0,6 |
43 | 1ZD0219 | EXTERNAL CIRCLIP WORM WHE | 0,2 |
44 | 1ZD0231 | CIRCLIP | 0,2 |
45 | 1ZD0232 | CIRCLIP KICK SHAFT | 0,1 |
46 | 1ZD0323 | EXTERNAL CIRCLIP (B40) | 0,3 |
47 | 1ZD0336 | INTERNAL CIRCLIP DRIVEN S | 0,2 |
48 | 1ZD0433 | CIRCLIP – EXTERNAL(OIL PU | 0,2 |
49 | 1ZD219 | CIRCLIP (INTERNAL) | 0,3 |
50 | 1ZD822 | WIRE SPRING RING | 0,3 |
51 | 1ZE0062 | SP.CH.HEAD SCREW | 0,5 |
52 | 1ZE0470 | SELF TAPPING SLOTTED PAN | 0,1 |
53 | 1ZE139 | CH.HD.SCREW 3*10 | 0,1 |
54 | 1ZE145 | CHEESE HD SCREW 6×16 | 0,1 |
55 | 1ZE323 | CSK HD SCREW 6×16 | 0,1 |
56 | 1ZF0034 | HEX.PHI.SCREW(M5X20)WITH | 0,3 |
57 | 1ZF0061 | SPL.HEX HEAD SCREW | 0,6 |
58 | 1ZF0064 | HEX.PHI.SCREW(M6X20)WITH | 0,3 |
59 | 1ZF0065 | FLANGE BOLT(M10X47) | 1,0 |
60 | 1ZF0067 | HEX HD BOLT M8X55 | 0,5 |
61 | 1ZF0162 | HEX HEAD BOLT(M10X20) | 0,4 |
62 | 1ZF0180 | HEX. HEAD BOLT(M8X75) | 0,5 |
63 | 1ZF0181 | HEX. HEAD BOLT(M8X60) | 0,5 |
64 | 1ZF0257 | HEX SCREW (M6*22) | 0,2 |
65 | 1ZF0258 | HEX.HEAD BOLT(M10*35) | 0,6 |
66 | 1ZF0259 | HEX.HEAD SCREW (M8*35) | 0,3 |
67 | 1ZF0260 | HEX.HD.SCREW(M8X40) | 0,3 |
68 | 1ZF0356 | DRAIN PLUG | 0,3 |
69 | 1ZF0357 | HEX HEAD SCREW(DRAIN PLUG | 0,3 |
70 | 1ZF060 | HEX.HD.BOLT(M10*45) | 0,8 |
71 | 1ZF139 | HEX.HEAD BOLT (M10X16) | 0,5 |
72 | 1ZF209 | HEX HEAD SCREW 6×20 | 0,2 |
73 | 1ZF228 | HEX.HEAD SCREW (M6X25) | 0,2 |
74 | 1ZF360 | HEX HEAD BOLT(M8X150) | 1,5 |
75 | 1ZG0113 | ALLEN HEAD SCREW (M6*12) | 0,3 |
76 | 1ZG0116 | ALLEN HEAD SCREW (M5*14) | 0,3 |
77 | 1ZG0117 | ALLEN HEAD SCREW(M6*20) | 0,3 |
78 | 1ZG0122 | ALLEN BOLT (M6*14) | 0,3 |
79 | 1ZG0138 | ALLEN HEAD SCREW (M6*35) | 0,5 |
80 | 1ZG0139 | ALLEN HD.SCREW(M6X45) | 0,5 |
81 | 1ZG0140 | ALLEN HEAD SCREW(M6*25) | 0,3 |
82 | 1ZG0144 | ALLEN HEAD SCREW M10X25 | 0,9 |
83 | 1ZG0155 | HEX.SCK.HD.SW.M10*90 | 3,1 |
84 | 1ZG0156 | HEX SOCKET HEAD CAP SCREW | 0,7 |
85 | 1ZG104 | ALLEN SCREWS (M6x16) | 0,3 |
86 | 1ZG113 | ALLEN HEAD SCREW (M6*12) | 0,3 |
87 | 1ZG114 | ALLEN HEAD SCREW M6*25 | 0,4 |
88 | 1ZG137 | ALLEN SCREW M6*35 | 0,4 |
89 | 1ZH0051 | CASTLE NUT | 1,4 |
90 | 1ZH010 | HEX.FLANGE NUT(M6)SERRATE | 0,2 |
91 | 1ZH0152 | HEX NUT(M10X1.25) | 0,2 |
92 | 1ZH0163 | SPL. HEX. NUT WITH COLLAR | 0,3 |
93 | 1ZH050 | HEX.FLANGE NUT(M6)PLAIN | 0,2 |
94 | 1ZH102 | HEX NUT M6 | 0,1 |
95 | 1ZH103 | HEX NUT M3 | 0,1 |
96 | 1ZH107 | HEX NUT(M6) | 0,1 |
97 | 1ZH108 | NUT(M7) | 0,1 |
98 | 1ZH118 | HEX NUT M8 | 0,1 |
99 | 1ZH119 | HEX NUT M10x1(THICK) | 0,2 |
100 | 1ZH121 | HEX NUT M10x1(THICK) | 0,2 |
101 | 1ZH123 | HEX.NUT M12X1.25 | 0,3 |
102 | 1ZH404 | WELDING NUT M6 | 0,1 |
103 | 1ZJ103 | NYLOCK NUT M6 | 0,1 |
104 | 1ZJ105 | NYLOCK NUT (M10*1.25) | 0,3 |
105 | 1ZJ106 | NYLOC NUT (M12*1.25P) | 0,5 |
106 | 1ZJ115 | NYLOCK NUT M8 | 0,2 |
107 | 1ZL0150 | SPRING WASHER | 0,2 |
108 | 1ZL0153 | SPRING WASHER CRINKLED(WA | 0,3 |
109 | 1ZL050 | SPRING WASHER SPL. | 0,3 |
110 | 1ZL106 | WAVE WASHER B6x12 | 0,1 |
111 | 1ZL108 | WAVE WASHER B12 | 0,2 |
112 | 1ZL112 | WAVE WASHER B5 | 0,1 |
113 | 1ZM0128 | SPRING WASHER | 0,2 |
114 | 1ZM102 | SPRING WASHER B6 | 0,1 |
115 | 1ZM115 | SPRING LOCK WASHER | 0,1 |
116 | 1ZM120 | SPRING WASHER B6 | 0,1 |
117 | 1ZM121 | SPRING WASHER BIO | 0,1 |
118 | 1ZN0033 | PLAIN WASHER SPECIAL(10.2 | 0,1 |
119 | 1ZN0158 | PLAIN WASHER 9X4.5X1 | 0,1 |
120 | 1ZN0161 | SPL PLAIN WASHER (9.8*14* | 0,1 |
121 | 1ZN0165 | PLAIN WASHER | 0,1 |
122 | 1ZN0175 | M/C WASHER(FOR REAR MAGWH | 0,5 |
123 | 1ZN0184 | SPECIAL WASHER(FOR HELMET | 0,1 |
124 | 1ZN0194 | PLAIN WASHER (28X15X1.5) | 0,2 |
125 | 1ZN033 | PLAIN WASHER SPL (10.2*20 | 0,2 |
126 | 1ZN055 | WASHER SPECIAL | 0,2 |
127 | 1ZN104 | PLAIN WASHER 12.0×6.4×0. | 0,1 |
128 | 1ZN105 | PLAIN WASHER 14.0×6.5×2. | 0,1 |
129 | 1ZN106 | WASHER PLAIN (6.6*14*1.6) | 0,1 |
130 | 1ZN107 | PLAIN WASHER 18.0×6.6×2. | 0,1 |
131 | 1ZN121 | PLAIN WASHER 18.0×6.6×2. | 0,2 |
132 | 1ZN124 | PLAIN WASHER 12.5×6.4×1.5 | 0,1 |
133 | 1ZN125 | WASHER(7.4*14*1.6) | 0,1 |
134 | 1ZN126 | PLAIN WASHER 17×8.4×1.6 | 0,1 |
135 | 1ZN127 | PLAIN WASHER 21X10.5X2 | 0,1 |
136 | 1ZN140 | PLAIN WASHER | 0,1 |
137 | 1ZN156 | WASHER (15*28*2.5) | 0,2 |
138 | 1ZN157 | PLAIN WASHER (5.5*15*1.5) | 0,1 |
139 | 1ZN158 | PLAIN WASHER | 0,1 |
140 | 1ZN159 | PLAIN WASHER 13*22*2 | 0,1 |
141 | 1ZN160 | PLAIN WASHER 5.3X10X1.0 | 0,1 |
142 | 1ZP010 | THRUST WASHER | 0,2 |
143 | 1ZS0017 | S.T.PHI.HD.SCREW(M3X16) | 0,1 |
144 | 1ZS0018 | S.T.PHI.HD.SCREW(M4X35) | 0,2 |
145 | 1ZS0019 | S.T.PHI.HD.SCREW CSK(M3X1 | 0,1 |
146 | 1ZS0020 | S.T.PHI.HD.SCREW (M4*18) | 0,1 |
147 | 1ZS0021 | S.T.PHI.HD.SCREW(M4*30) | 0,2 |
148 | 1ZS0022 | S.T.PHI.HD.SCREW(M5*20) | 0,2 |
149 | 1ZS0025 | PHILLIP HD SCREW M4X19 | 0,1 |
150 | 1ZS0102 | PHILLIP HD SCREW (M6*88) | 0,6 |
151 | 1ZS0103 | PHI.HD.SCREW(M6X25) | 0,2 |
152 | 1ZS0104 | PHI.HD.SCREW(M5X14) | 0,1 |
153 | 1ZS0105 | PHI.HD.SCREW(M6X15) | 0,1 |
154 | 1ZS0109 | PHI.HD.SCREW(M4X50) | 0,1 |
155 | 1ZS0112 | S.T.PHI.HD.SCREW M4X40 | 0,2 |
156 | 1ZS0114 | S.T.PHI.HD.SCREW 8X32 | 0,1 |
157 | 1ZS0116 | S.T.PHI.HD.SCREW 12X19 | 0,1 |
158 | 1ZS0206 | PHI.HD.SCREW(M6X12) | 0,1 |
159 | 1ZS0207 | PHI.HD.SCREW(M6X14) | 0,2 |
160 | 1ZS0208 | PHI.HD.SCREW(M6X20) | 0,2 |
161 | 1ZS022 | PH.HD SELF TAPPING SCREW | 0,1 |
162 | 2CF013035000 | PISTON RING TOP (CHROMIUM | 6,5 |
163 | 2CF015030000 | STICKER ENG HSG COVER MAT | 1,0 |
164 | 2CF016040000 | C.D.I. (SEEL) | 21,6 |
165 | 201110001000 | ENG.MTG.AXLE SLEEVE | 5,2 |
166 | 201110002000 | OIL FILLER PLUG | 0,3 |
167 | 201110003000 | O RING | 0,2 |
168 | 201110004000 | OIL BREATHER CONNECTOR | 0,3 |
169 | 201110007000 | AXLE(ENGINE MTG.) | 5,6 |
170 | 201110008000 | CYLINDER HEAD 75 CC | 30,1 |
171 | 201110010000 | STARTER MOTOR ASSY. | 108,3 |
172 | 201111001000 | CYLINDER HEAD GASKET | 0,4 |
173 | 201111200000 | SPARK PLUG(W5DC) | 6,8 |
174 | 201112001000 | GASKET(CYLINDER FLANGE) | 0,3 |
175 | 201112101000 | CYLINDER BLOCK(AL) | 47,2 |
176 | 201114002000 | WOODRUFF KEY | 0,3 |
177 | 201114003000 | OIL SEAL L.H.SIDE-A20*42/ | 1,0 |
178 | 201114004000 | OIL SEAL (22*32*6) | 0,9 |
179 | 201114005000 | OIL SEAL LH SIDE | 1,0 |
180 | 201114100000 | CRANK SHAFT ASSY COMP. | 106,3 |
181 | 201115100000 | ENGINE HSG SET COMP. | 236,9 |
182 | 201115101000 | HOLLOW PIN | 0,4 |
183 | 201115104000 | SILENT BUSH | 1,4 |
184 | 201115106000 | FIBER WASHER | 0,1 |
185 | 201115107000 | PIVOT PIN(REAR) | 1,7 |
186 | 201115108000 | O-RING(PIVOT PIN REAR) | 0,1 |
187 | 201115110000 | GASKET(ENG.HSG.L.H.& R.H. | 0,3 |
188 | 201115120000 | TRANSMISSION COVER | 39,2 |
189 | 201115121000 | GASKET(TRANSMISSION COVER) | 0,5 |
190 | 201115123000 | FOAM FILTER | 5,5 |
191 | 201115124000 | SUPPORT FOAM FILTER | 0,8 |
192 | 201115125000 | STOPPER | 0,3 |
193 | 201115130000 | ENGINE HSG. COVER COMP. | 102,1 |
194 | 201115131000 | GASKET(ENGINE HSG.COVER) | 1,7 |
195 | 201116001000 | GASKET GENERATOR | 0,4 |
196 | 201116100000 | GENERATOR ASSY. | 67,2 |
197 | 201116101000 | OIL SEAL (MAGNETO PLATE) | 0,7 |
198 | 201116102000 | GROMMET-MAGNETO | 0,4 |
199 | 201116300000 | STATOR ASDSY. | 30,3 |
200 | 201116500000 | EXCITOR COIL ASSY. | 21,3 |
201 | 201116600000 | LAMP COIL ASSY. | 20,0 |
202 | 201116700000 | PULSER COIL ASSY. | 6,6 |
203 | 201117002000 | CLAW WASHER | 0,7 |
204 | 201117004000 | SPACER FOR CVT | 0,1 |
205 | 201117005000 | COLLAR (BUSH) | 9,0 |
206 | 201117006000 | V-BELT | 30,3 |
207 | 201117008000 | SPECIAL WASHER CVT | 0,3 |
208 | 201117103000 | SLIDER | 0,3 |
209 | 201117111000 | BUSH | 5,0 |
210 | 201117300000 | VARIATOR ASSY. | 50,5 |
211 | 201117306000 | FIXED PULLY WITH FAN | 15,7 |
212 | 201117311000 | CAM PLATE | 6,2 |
213 | 201117313000 | SLIDING PULLY WITH BUSH | 30,5 |
214 | 201117900001 | VARITOR & CLUTCH ASSY. | 153,3 |
215 | 201118201000 | SPECIAL NUT | 2,7 |
216 | 201118202000 | PULLY SPRING | 2,0 |
217 | 201118212000 | SPRING CLUTCH SHOE | 0,2 |
218 | 201118215000 | PIN | 1,5 |
219 | 201118219000 | DAMPER | 0,1 |
220 | 201118220000 | GUIDE PIN(CLUTCH SHOE) | 0,2 |
221 | 201118233001 | “0” RING | 0,4 |
222 | 201118500001 | CLUTCH & PULLEY ASSY. COM | 113,8 |
223 | 201118501001 | CLUTCH DRUM ASSY. | 31,1 |
224 | 201118508000 | SPRING CAP | 1,1 |
225 | 201118509000 | CLUTCH SHOE PLATE ASSY. | 29,4 |
226 | 201118511000 | PLATE ASSY. | 12,1 |
227 | 201118515000 | CLUTCH SHOE ASSY. | 11,4 |
228 | 201118519000 | PULLEY ASSY. | 80,9 |
229 | 201118520000 | RETAINER CAP | 2,6 |
230 | 201118521000 | PIN SMALL | 1,7 |
231 | 201118523001 | FIXED PULLEY ASSY. COMPL | 44,3 |
232 | 201118524000 | FIXED PULLY ASSY. | 31,4 |
233 | 201118527000 | SLIDING PULLY ASSY. | 25,0 |
234 | 201118529000 | SLIDING PULLEY ASSY. REAR | 33,7 |
235 | 201119001000 | PIN KICK PINION | 0,7 |
236 | 201119100000 | KICK PEDAL ASSY (UNPAINTE | 10,8 |
237 | 201119201000 | SPECIAL WASHER | 0,2 |
238 | 201119202000 | BUSH(KICK SHAFT ASSY.) | 6,9 |
239 | 201119203000 | TORSION SPRING(KICK SHAFT | 2,5 |
240 | 201119204000 | KICK SHAFT WELDED (COMPL. | 16,1 |
241 | 201119208000 | KICK STARTER RUBBER | 0,5 |
242 | 201120003000 | PIN MOTOR PINION | 0,8 |
243 | 201120004000 | RETAINING BKT. | 1,1 |
244 | 201120005000 | MOTOR PINION | 7,8 |
245 | 201120006000 | NEEDLE BRG.(MOTOR PINION) | 7,7 |
246 | 201120009000 | MOTOR PINION COMP | 14,0 |
247 | 201120122000 | CARBON BRUSH +VE AND -VE | 2,7 |
248 | 201120123000 | SPRING | 1,5 |
249 | 201120125000 | ARMATURE ASSY. | 52,6 |
250 | 201120126000 | CABON BRUSH HOLDER | 6,4 |
251 | 201120127000 | CABON BRUSH NEGATIVE | 7,7 |
252 | 201120128000 | CABON BRUSH WITH POSITIVE TERM. | 10,1 |
253 | 201120129000 | SPRING FOR CARBON BRUSH | 6,0 |
254 | 201120130000 | BRUSH SEAT SCREW WITH SPG.WASHER | 1,0 |
255 | 201120131000 | BALL BEARING | 23,9 |
256 | 201120132000 | OIL SEAL | 4,9 |
257 | 201120133000 | O-RING | 3,2 |
258 | 201120134000 | LONG SCREW ASSY. | 2,8 |
259 | 201120135000 | M\C D.E.BKT. | 19,2 |
260 | 201120136000 | YOKE ASSY. | 26,3 |
261 | 201120137000 | SINTERED BUSH | 2,8 |
262 | 201120138000 | WIRING HARNESS | 3,2 |
263 | 201120201000 | SPACER(STARTER CLUTCH) | 3,0 |
264 | 201120202000 | BUSH WITH COLLAR | 11,4 |
265 | 201120210000 | RING GEAR WELDED | 21,3 |
266 | 201120220000 | STARTER CLUTCH ASSY. | 16,5 |
267 | 201120221000 | ROLLER | 6,2 |
268 | 201120222000 | SPRING | 2,1 |
269 | 201120223000 | SPRING COVERING | 0,1 |
270 | 201121001000 | OIL SEAL(GEAR SHAFT) | 0,9 |
271 | 201121002000 | SPL. WASHER | 0,3 |
272 | 201121004000 | OIL SEAL RH | 1,4 |
273 | 201121005000 | DRIVE SHAFT (Z-13) | 20,4 |
274 | 201121100000 | DRIVEN SHAFT COMPL. | 51,9 |
275 | 201121200000 | INTERMEDIATE GEAR COMPL. | 33,3 |
276 | 201122001000 | WORM WHEEL | 2,0 |
277 | 201122002000 | PIN(WORM WHEEL) | 0,3 |
278 | 201122003000 | WIRE CLIP | 0,5 |
279 | 201122100000 | OIL PUMP ASSY.WITH PIPES | 26,8 |
280 | 201122103000 | WIRE CLIP (FOR OIL PIPE) | 0,2 |
281 | 201122105000 | GEAR OIL PUMP | 3,0 |
282 | 201122109000 | CHECK VALVE | 3,8 |
283 | 201122200000 | OIL PUMP ASSY.W/O PIPES | 30,5 |
284 | 201122201000 | O RING | 0,6 |
285 | 201123001000 | CARBURETTOR FLAP | 2,6 |
286 | 201123100000 | CARBURETTOR ASSY. | 65,1 |
287 | 201123100000 | CARBURETTOR ASSY.COMP. | 75,5 |
288 | 201123101000 | HOSE VENT | 1,4 |
289 | 201123102000 | CLIP | 0,3 |
290 | 201123103000 | HOSE-OVER FLOW | 0,5 |
291 | 201123105000 | MAIN JET | 3,1 |
292 | 201123106000 | JET NEEDLE | 6,9 |
293 | 201123107000 | NEEDLE JET | 5,6 |
294 | 201123108000 | OVER FLOW PIPE | 0,5 |
295 | 201123110000 | FCB GASKET | 1,0 |
296 | 201123111000 | PILOT JET | 1,8 |
297 | 201123112000 | PACKING | 0,2 |
298 | 201123113000 | N.V.ASSY. | 7,7 |
299 | 201123114000 | FLOAT HINGE PIN | 0,5 |
300 | 201123115000 | F.C.BODY | 9,1 |
301 | 201123118000 | SCREW M4*5 | 0,3 |
302 | 201123120000 | M C TOP | 2,0 |
303 | 201123122000 | THROTTLE SPRING | 0,6 |
304 | 201123123000 | PISTON VALVE | 7,8 |
305 | 201123124000 | SPRING AIR ADJUSTER | 0,3 |
306 | 201123125000 | THROTLE ADJUSTER | 0,5 |
307 | 201123126000 | SPRING CLIP | 0,3 |
308 | 201123127000 | PACKING TOP | 0,3 |
309 | 201123128000 | SPRING PLATE THROTTLE | 0,3 |
310 | 201123130000 | SPRING | 0,3 |
311 | 201123131000 | AIR ADJUSTER | 0,6 |
312 | 201123132000 | PLUNGER SPRING | 0,2 |
313 | 201123135000 | GUIDE HOLDER | 1,2 |
314 | 201123136000 | PLUNGER ASSY. | 2,6 |
315 | 201123144000 | FLEXIBLE COUPLING(FOR CAR | 1,1 |
316 | 201123145000 | O’RING | 1,1 |
317 | 201123203000 | GASKET (LINK & CYL.) | 0,5 |
318 | 201123204000 | NIPPLE-LINK CARBURETTOR | 0,7 |
319 | 201123302000 | PROTECTOR SPRING | 0,6 |
320 | 201123303000 | CLIP (I.D.9.5) | 0,2 |
321 | 201123400000 | AUTO FUEL COCK COMPL. | 37,2 |
322 | 201123406000 | BRACKET FOR FUEL COCK | 0,4 |
323 | 201123409000 | SUCTION PIPE | 0,7 |
324 | 201124101000 | FAN COMP. | 3,7 |
325 | 201124201000 | COLLAR(AIR SHROUD RH) | 0,2 |
326 | 201124202000 | GROMMET | 0,2 |
327 | 201124211000 | AIR SHROUD R.H.SIDE | 3,9 |
328 | 201124212000 | RUBBER SEAL(AIR SHROUD) | 0,2 |
329 | 201124220000 | AIR SHROUD-TOP | 3,6 |
330 | 201124221000 | GROMMET | 0,2 |
331 | 201125111000 | SPL SEAL AIR INTAKE | 0,9 |
332 | 201125112000 | BEND PIPE | 4,9 |
333 | 201125113000 | AIR INTAKE LH | 3,2 |
334 | 201125121000 | FILTER FOAM | 4,7 |
335 | 201125122000 | AIR INTAKE RH | 3,3 |
336 | 201125123000 | BUSH(AIR INTAKE) | 0,3 |
337 | 201125124000 | GROMMET | 0,2 |
338 | 201125125000 | INTAKE TUBE | 1,7 |
339 | 201130000000 | SILENCER ASSY. COMPL. | 53,7 |
340 | 201130101000 | SILENCER PROTECTOR | 2,5 |
341 | 201130102000 | BIG FIBER WASHER(SILE.PRO | 0,1 |
342 | 201130103000 | GASKET FOR SILENCER | 0,5 |
343 | 201130104000 | SILENT BUSH(SILENCER) | 1,9 |
344 | 201130105000 | SMALLFIBER WASHER(SILE.PR | 0,1 |
345 | 201130106000 | GROMMET(SILENCER PROTECTO | 0,5 |
346 | 201130107000 | BUSH(SILENCER PROTECTOR) | 0,2 |
347 | 201130134002 | SILENCER SUB ASSY. | 52,7 |
348 | 201130148000 | SILENCER PROTECTOR(SLX) | 9,5 |
349 | 201130158000 | SPACER(FOR SILENCER) SL | 1,4 |
350 | 201131100002 | FRAME SUB ASSY | 178,6 |
351 | 201131101000 | BALL RACE UPPER-INNER | 5,2 |
352 | 201131102000 | BALL RACE LOWER-UPPER CUP | 5,9 |
353 | 201131103000 | BALL RACE LOWER-INNER | 3,7 |
354 | 201131104000 | BALL RACE LOWER-OUTER | 3,0 |
355 | 201131105000 | CHECK NUT | 0,9 |
356 | 201131107000 | LOCKING BRACKET (SCREW RE | 0,3 |
357 | 201131500002 | SWINGING BKT SUB ASSY | 14,8 |
358 | 201131501000 | SWINGING BRACKET ASSLY. W | 9,6 |
359 | 201131502000 | SILENT BUSH(SWINGING BKT. | 3,0 |
360 | 201131600000 | ENGINE FLAPPER | 5,1 |
361 | 201131601000 | RUBBER GUIDE SPRING | 0,3 |
362 | 201131603000 | DAMPING GROMMET FRAME | 0,2 |
363 | 201131707001 | LUGGAGE CARRIER | 13,4 |
364 | 201131720001 | LUGGAGE CARRIER ASSY(BLAC | 6,6 |
365 | 201131728000 | CAP FOR LUGGAGE CARRIER | 0,1 |
366 | 201131735000 | REAR LUGGAGE CARRIER (SL) | 18,6 |
367 | 201132101000 | FUEL TANK | 20,3 |
368 | 201132102000 | PETROL TANK CAP ASSY**NE | 1,5 |
369 | 201132103000 | ADOPTER NUT | 0,9 |
370 | 201132104000 | FILTER SMALL | 0,1 |
371 | 201132105000 | CUP WASHER (FOR OIL TANK) | 0,1 |
372 | 201132106000 | PETROL PIPE | 1,4 |
373 | 201132107000 | CLIP(FOR OIL & SUCTION PI | 0,2 |
374 | 201132108000 | O-RING(CUP WASHER) | 0,1 |
375 | 201132120000 | PETROL PIPE(MALAGUTI) | 1,4 |
376 | 201132121000 | PETROL PIPE(L=370) | 3,2 |
377 | 201132123000 | PETROL PIPE | 1,4 |
378 | 201132125000 | PETROL FILTER | 0,9 |
379 | 201132127000 | FUNNEL(FOR FUEL TANK) | 0,7 |
380 | 201132140002 | FUEL TANK CAP ASSY. | 1,5 |
381 | 201132145000 | PETROL PIPE | 5,1 |
382 | 201132146000 | PETROL PIPE | 0,8 |
383 | 201132201000 | OIL TANK | 7,6 |
384 | 201132202000 | OIL TANK CAP | 0,7 |
385 | 201132204000 | FILTER LONG | 0,3 |
386 | 201132205000 | O RING | 0,1 |
387 | 201132206000 | OIL PIPE(OIL TANK TO T-JOINT ) | 1,6 |
388 | 201132207000 | OIL PIPE(T JOINT-OIL PUMP | 2,7 |
389 | 201132210000 | OIL TANK WITH CAP | 8,4 |
390 | 201132211000 | TWO WAY JOINT | 0,9 |
391 | 201132602000 | DAMPING SPRING | 0,4 |
392 | 201133100000 | PROP STAND ASSLY. | 14,3 |
393 | 201133101000 | AXLE PROP STAND | 1,4 |
394 | 201133102000 | RUBBER WASHER | 0,2 |
395 | 201133103000 | LOCK PIN | 0,1 |
396 | 201133104000 | CABLE GUIDE REAR BRAKE | 1,2 |
397 | 201133105000 | SPRING PROP STAND | 1,2 |
398 | 201133106000 | RUBBER GROMMET(PROP STAND | 0,5 |
399 | 201133140000 | SPRING(PROP STAND) | 1,1 |
400 | 201133141000 | SPRING SMALL(PROP STAND) | 0,3 |
401 | 201133144000 | GUIDE SLEEVE (SCOOTER STA | 2,2 |
402 | 201133149000 | SIDE STAND ASSY. SL | 11,1 |
403 | 201133170000 | SIDE CHANEL & SIDE STAND | 17,4 |
404 | 201133200000 | PROPSTAND ASSY | 14,3 |
405 | 201133203000 | PROP STAND ASSLY | 14,3 |
406 | 201133402000 | PROP STAND ASSY(BLACK POW | 14,3 |
407 | 201133500001 | SIDE STAND ASSY. COMP.(PO | 11,1 |
408 | 201133503000 | AXLE FOR SIDE STAND | 5,5 |
409 | 201133516000 | CABLE GUIDE PIN | 0,7 |
410 | 201133519002 | SIDE STAND SUB ASSY.(NEW) | 11,1 |
411 | 201133521000 | SIDE STAND MAIN TUBE | 11,1 |
412 | 201134101000 | HEXAGONAL SPACER FOOT RES | 1,2 |
413 | 201134102000 | SQUARE BOLT | 1,5 |
414 | 201134104000 | FOOT PEDAL L.H. | 2,9 |
415 | 201134105000 | PIN AXLE | 0,4 |
416 | 201134106000 | SPLIT PIN | 0,1 |
417 | 201134107000 | SPRING | 0,1 |
418 | 201134108000 | PIN – GUIDE | 0,2 |
419 | 201134109000 | BALL | 0,2 |
420 | 201134204000 | FOOT PEDAL R.H. | 3,2 |
421 | 201134212001 | FOOT REST ASSY. COMP. (LH | 3,9 |
422 | 201134217000 | FOOT REST RUBBER | 0,7 |
423 | 201134221001 | FOOT REST ASSY. COMP.L.H. | 9,1 |
424 | 201134222001 | FOOT REST ASSY. COMP.R.H. | 8,5 |
425 | 201135000000 | MUDGUARD FRONT | 52,8 |
